Find the Best Deals on Azores Airlines from $ 589.93
Book the best deals on flights from Azores Airlines

Boston (BOS)to
Ponta Delgada (PDL)
Boston (BOS)to
Praia (RAI)
Boston (BOS)to
Terceira (TER)
Boston (BOS)to
Lisbon (LIS)
New York (NYC)to
Ponta Delgada (PDL)
Boston (BOS)to
Funchal (FNC)
Boston (BOS)to
Porto (OPO)
Boston (BOS)to
Graciosa (GRW)
Boston (BOS)to
Santa Maria (SMA)
New York (NYC)to
Lisbon (LIS)
Hamilton (BDA)to
Ponta Delgada (PDL)
New York (NYC)to
Funchal (FNC)
Boston (BOS)to
Faro (FAO)
Boston (BOS)to
Barcelona (BCN)
Philadelphia (PHL)to
Ponta Delgada (PDL)
San Francisco (SFO)to
Terceira (TER)
Baltimore (BWI)to
Ponta Delgada (PDL)
New York (NYC)to
Corvo (CVU)
New York (NYC)to
Flores (FLW)
San Francisco (SFO)to
Horta (HOR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Azores Airlines
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Boston (BOS) | Ponta Delgada (PDL) | Round-trip / Economy | 11/09/2026 - 22/09/2026 | From $ 591.73 Seen: 1 day ago |
| Boston (BOS) | Praia (RAI) | Round-trip / Economy | 02/04/2026 - 19/06/2026 | From $ 651.13 Seen: 1 day ago |
| Boston (BOS) | Terceira (TER) | Round-trip / Economy | 11/09/2026 - 22/09/2026 | From $ 589.93 Seen: 1 day ago |
| Boston (BOS) | Lisbon (LIS) | Round-trip / Economy | 27/01/2026 - 29/01/2026 | From $ 724.83 Seen: 1 day ago |
| New York (NYC) | Ponta Delgada (PDL) | Round-trip / Economy | 03/06/2026 - 17/06/2026 | From $ 610.13 Seen: 18 hrs ago |
| Boston (BOS) | Funchal (FNC) | Round-trip / Economy | 18/02/2026 - 28/02/2026 | From $ 746.03 Seen: 1 hour ago |
| Boston (BOS) | Porto (OPO) | Round-trip / Economy | 16/04/2026 - 26/04/2026 | From $ 811.43 Seen: 1 day ago |
| Boston (BOS) | Santa Maria (SMA) | Round-trip / Economy | 02/09/2026 - 09/09/2026 | From $ 616.13 Seen: 1 day ago |
| Boston (BOS) | Sao Jorge (SJZ) | Round-trip / Economy | 17/05/2026 - 08/09/2026 | From $ 622.83 Seen: 1 minute ago |
| Boston (BOS) | Graciosa (GRW) | Round-trip / Economy | 04/09/2026 - 26/09/2026 | From $ 616.13 Seen: 1 day ago |
| Boston (BOS) | Horta (HOR) | Round-trip / Economy | 01/03/2026 - 13/10/2026 | From $ 625.93 Seen: 1 day ago |
| Hamilton (BDA) | Ponta Delgada (PDL) | Round-trip / Economy | 26/01/2026 - 01/02/2026 | From $ 1,104.93 Seen: 1 day ago |
| New York (NYC) | Lisbon (LIS) | Round-trip / Economy | 21/04/2026 - 29/04/2026 | From $ 1,354.63 Seen: 1 day ago |
| Boston (BOS) | Pico (PIX) | Round-trip / Economy | 28/04/2026 - 12/05/2026 | From $ 619.73 Seen: 1 day ago |
| Boston (BOS) | Flores (FLW) | Round-trip / Economy | 21/01/2026 - 25/01/2026 | From $ 650.43 Seen: 36 minutes ago |
| Boston (BOS) | Faro (FAO) | Round-trip / Economy | 24/02/2026 - 03/03/2026 | From $ 924.63 Seen: 1 day ago |
| Dallas (DFW) | Ponta Delgada (PDL) | Round-trip / Economy | 30/01/2026 - 27/02/2026 | From $ 884.92 Seen: 15 hrs ago |
| Philadelphia (PHL) | Sao Jorge (SJZ) | Round-trip / Economy | 16/05/2026 - 23/05/2026 | From $ 839.83 Seen: 1 day ago |
| San Francisco (SFO) | Terceira (TER) | Round-trip / Economy | 04/02/2026 - 26/02/2026 | From $ 916.59 Seen: 1 day ago |
| Boston (BOS) | Corvo (CVU) | Round-trip / Economy | 04/04/2026 - 10/04/2026 | From $ 644.13 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.