Find the Best Deals on Azores Airlines from $ 700.63
expand_more
1 Passenger
expand_morePromo Code
expand_moreexpand_more
today
today
Book the best deals on flights from Azores Airlines
flight_takeoff
flight_land
Boston (BOS)to
Ponta Delgada (PDL)11/05/2026 - 25/05/2026
From
$ 790.23
Seen: 22 hrs ago
Round-trip
Economy
Boston (BOS)to
Porto (OPO)18/05/2026 - 30/05/2026
From
$ 1,359.23
Seen: 17 hrs ago
Round-trip
Economy
Boston (BOS)to
Lisbon (LIS)06/05/2026 - 16/05/2026
From
$ 1,206.13
Seen: 1 day ago
Round-trip
Economy
Boston (BOS)to
Terceira (TER)04/05/2026 - 26/05/2026
From
$ 785.03
Seen: 2 hrs ago
Round-trip
Economy
Boston (BOS)to
Funchal (FNC)02/05/2026 - 05/05/2026
From
$ 1,826.93
Seen: 13 hrs ago
Round-trip
Economy
Boston (BOS)to
Santa Maria (SMA)16/05/2026 - 06/06/2026
From
$ 1,015.32
Seen: 1 day ago
Round-trip
Economy
Boston (BOS)to
Graciosa (GRW)06/05/2026 - 19/05/2026
From
$ 1,063.73
Seen: 1 day ago
Round-trip
Economy
Boston (BOS)to
Flores (FLW)01/06/2026 - 09/06/2026
From
$ 1,125.23
Seen: 21 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Azores Airlines
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Boston (BOS) | Ponta Delgada (PDL) | Round-trip / Economy | 29/10/2026 - 03/11/2026 | From $ 707.13 Seen: 1 day ago |
| Boston (BOS) | Terceira (TER) | Round-trip / Economy | 14/09/2026 - 29/09/2026 | From $ 705.03 Seen: 18 hrs ago |
| Boston (BOS) | Porto (OPO) | Round-trip / Economy | 06/09/2026 - 15/09/2026 | From $ 917.63 Seen: 1 day ago |
| Boston (BOS) | Lisbon (LIS) | Round-trip / Economy | 18/01/2027 - 24/01/2027 | From $ 792.73 Seen: 20 hrs ago |
| Boston (BOS) | Funchal (FNC) | Round-trip / Economy | 03/01/2027 - 18/01/2027 | From $ 786.93 Seen: 5 hrs ago |
| Boston (BOS) | Santa Maria (SMA) | Round-trip / Economy | 06/11/2026 - 09/11/2026 | From $ 707.23 Seen: 1 day ago |
| Boston (BOS) | Graciosa (GRW) | Round-trip / Economy | 18/09/2026 - 29/09/2026 | From $ 700.63 Seen: 1 day ago |
| Boston (BOS) | Horta (HOR) | Round-trip / Economy | 31/08/2026 - 09/09/2026 | From $ 854.93 Seen: 23 minutes ago |
| Boston (BOS) | Sao Jorge (SJZ) | Round-trip / Economy | 02/10/2026 - 09/10/2026 | From $ 925.23 Seen: 17 hrs ago |
| Boston (BOS) | Faro (FAO) | Round-trip / Economy | 20/07/2026 - 30/07/2026 | From $ 1,442.83 Seen: 1 day ago |
| Boston (BOS) | Pico (PIX) | Round-trip / Economy | 09/08/2026 - 29/09/2026 | From $ 740.63 Seen: 56 minutes ago |
| Boston (BOS) | Flores (FLW) | Round-trip / Economy | 15/09/2026 - 29/09/2026 | From $ 747.13 Seen: 10 hrs ago |
| Boston (BOS) | Corvo (CVU) | Round-trip / Economy | 23/06/2026 - 01/07/2026 | From $ 925.33 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.





