Find Flights Tickets and Deals on Azores Airlines from $ 584.43
Book the best deals on flights from Azores Airlines

Boston (BOS)to
Ponta Delgada (PDL)
Boston (BOS)to
Praia (RAI)
Boston (BOS)to
Terceira (TER)
Boston (BOS)to
Lisbon (LIS)
Boston (BOS)to
Funchal (FNC)
Boston (BOS)to
Porto (OPO)
New York (NYC)to
Ponta Delgada (PDL)
Boston (BOS)to
Santa Maria (SMA)
San Francisco (SFO)to
Terceira (TER)
Boston (BOS)to
Flores (FLW)
Boston (BOS)to
Graciosa (GRW)
Boston (BOS)to
Sao Jorge (SJZ)
Los Angeles (LAX)to
Ponta Delgada (PDL)
New York (NYC)to
Porto (OPO)
New York (NYC)to
Funchal (FNC)
New York (NYC)to
Lisbon (LIS)
Boston (BOS)to
Faro (FAO)
Boston (BOS)to
Horta (HOR)
New York (NYC)to
Terceira (TER)
Boston (BOS)to
Corvo (CVU)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Azores Airlines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Boston (BOS) | Ponta Delgada (PDL) | Round-trip / Economy | 18/11/2025 - 24/11/2025 | From $ 590.63 Seen: 1 day ago |
Boston (BOS) | Praia (RAI) | Round-trip / Economy | 29/01/2026 - 11/02/2026 | From $ 613.23 Seen: 17 hrs ago |
Boston (BOS) | Terceira (TER) | Round-trip / Economy | 29/12/2025 - 27/01/2026 | From $ 588.73 Seen: 1 day ago |
Boston (BOS) | Lisbon (LIS) | Round-trip / Economy | 07/01/2026 - 14/01/2026 | From $ 689.03 Seen: 1 day ago |
Boston (BOS) | Funchal (FNC) | Round-trip / Economy | 14/01/2026 - 22/01/2026 | From $ 670.03 Seen: 1 day ago |
New York (NYC) | Ponta Delgada (PDL) | Round-trip / Economy | 06/05/2026 - 20/05/2026 | From $ 608.83 Seen: 1 day ago |
Boston (BOS) | Porto (OPO) | Round-trip / Economy | 30/01/2026 - 07/02/2026 | From $ 646.63 Seen: 1 day ago |
Boston (BOS) | Santa Maria (SMA) | Round-trip / Economy | 06/01/2026 - 13/01/2026 | From $ 590.63 Seen: 18 hrs ago |
San Francisco (SFO) | Terceira (TER) | Round-trip / Economy | 07/02/2026 - 24/02/2026 | From $ 870.33 Seen: 1 day ago |
Boston (BOS) | Graciosa (GRW) | Round-trip / Economy | 07/02/2026 - 24/02/2026 | From $ 587.43 Seen: 23 hrs ago |
Boston (BOS) | Sao Jorge (SJZ) | Round-trip / Economy | 03/12/2025 - 17/12/2025 | From $ 614.73 Seen: 1 day ago |
Boston (BOS) | Flores (FLW) | Round-trip / Economy | 13/12/2025 - 16/12/2025 | From $ 658.13 Seen: 8 hrs ago |
Hamilton (BDA) | Ponta Delgada (PDL) | Round-trip / Economy | 12/01/2026 - 19/01/2026 | From $ 1,089.43 Seen: 20 hrs ago |
New York (NYC) | Lisbon (LIS) | Round-trip / Economy | 24/01/2026 - 31/01/2026 | From $ 968.63 Seen: 1 day ago |
Boston (BOS) | Pico (PIX) | Round-trip / Economy | 16/01/2026 - 17/02/2026 | From $ 584.43 Seen: 8 hrs ago |
New York (NYC) | Porto (OPO) | Round-trip / Economy | 24/01/2026 - 31/01/2026 | From $ 770.63 Seen: 1 day ago |
New York (NYC) | Funchal (FNC) | Round-trip / Economy | 17/06/2026 - 25/06/2026 | From $ 799.93 Seen: 19 hrs ago |
Raleigh (RDU) | Ponta Delgada (PDL) | Round-trip / Economy | 14/03/2026 - 21/03/2026 | From $ 806.43 Seen: 21 hrs ago |
Los Angeles (LAX) | Ponta Delgada (PDL) | Round-trip / Economy | 22/01/2026 - 06/02/2026 | From $ 879.43 Seen: 1 day ago |
Los Angeles (LAX) | Terceira (TER) | Round-trip / Economy | 16/06/2026 - 14/07/2026 | From $ 1,150.13 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.