Find the Best Deals on Azores Airlines from $ 622.23
Book the best deals on flights from Azores Airlines

Boston (BOS)to
Ponta Delgada (PDL)
Boston (BOS)to
Praia (RAI)
Boston (BOS)to
Terceira (TER)
Boston (BOS)to
Lisbon (LIS)
Boston (BOS)to
Funchal (FNC)
Boston (BOS)to
Porto (OPO)
New York (NYC)to
Ponta Delgada (PDL)
Hamilton (BDA)to
Ponta Delgada (PDL)
Boston (BOS)to
Santa Maria (SMA)
Boston (BOS)to
Horta (HOR)
Los Angeles (LAX)to
Ponta Delgada (PDL)
Boston (BOS)to
Faro (FAO)
Fort Lauderdale (FLL)to
Ponta Delgada (PDL)
Rochester (ROC)to
Horta (HOR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Azores Airlines
From  | To  | Fare Type  | Dates  | Price  | 
|---|---|---|---|---|
| Boston (BOS) | Ponta Delgada (PDL) | Round-trip / Economy | 03/03/2026 - 24/03/2026 | From $ 625.43 Seen: 1 day ago  | 
| Boston (BOS) | Praia (RAI) | Round-trip / Economy | 31/01/2026 - 01/02/2026 | From $ 648.13 Seen: 21 hrs ago  | 
| Boston (BOS) | Terceira (TER) | Round-trip / Economy | 19/01/2026 - 24/03/2026 | From $ 623.53 Seen: 3 hrs ago  | 
| Boston (BOS) | Porto (OPO) | Round-trip / Economy | 10/12/2025 - 17/12/2025 | From $ 838.53 Seen: 9 hrs ago  | 
| Boston (BOS) | Lisbon (LIS) | Round-trip / Economy | 08/12/2025 - 11/12/2025 | From $ 791.03 Seen: 18 hrs ago  | 
| Boston (BOS) | Funchal (FNC) | Round-trip / Economy | 11/01/2026 - 17/01/2026 | From $ 784.83 Seen: 1 day ago  | 
| New York (NYC) | Ponta Delgada (PDL) | Round-trip / Economy | 29/04/2026 - 13/05/2026 | From $ 643.83 Seen: 6 hrs ago  | 
| Boston (BOS) | Santa Maria (SMA) | Round-trip / Economy | 06/03/2026 - 19/03/2026 | From $ 649.83 Seen: 22 hrs ago  | 
| San Francisco (SFO) | Terceira (TER) | Round-trip / Economy | 07/01/2026 - 10/02/2026 | From $ 904.13 Seen: 3 hrs ago  | 
| San Francisco (SFO) | Ponta Delgada (PDL) | Round-trip / Economy | 30/03/2026 - 09/04/2026 | From $ 976.43 Seen: 59 minutes ago  | 
| Los Angeles (LAX) | Ponta Delgada (PDL) | Round-trip / Economy | 27/05/2026 - 10/06/2026 | From $ 1,190.43 Seen: 1 day ago  | 
| Boston (BOS) | Horta (HOR) | Round-trip / Economy | 01/04/2026 - 13/04/2026 | From $ 649.83 Seen: 1 day ago  | 
| New York (NYC) | Funchal (FNC) | Round-trip / Economy | 15/01/2026 - 22/01/2026 | From $ 732.43 Seen: 9 hrs ago  | 
| Boston (BOS) | Graciosa (GRW) | Round-trip / Economy | 07/02/2026 - 24/02/2026 | From $ 622.23 Seen: 21 hrs ago  | 
| San Juan (SJU) | Ponta Delgada (PDL) | Round-trip / Economy | 05/02/2026 - 19/02/2026 | From $ 804.24 Seen: 1 day ago  | 
| Boston (BOS) | Pico (PIX) | Round-trip / Economy | 21/05/2026 - 15/09/2026 | From $ 859.13 Seen: 11 hrs ago  | 
| New York (NYC) | Porto (OPO) | Round-trip / Economy | 10/05/2026 - 23/05/2026 | From $ 861.43 Seen: 17 hrs ago  | 
| Chicago (CHI) | Ponta Delgada (PDL) | Round-trip / Economy | 27/02/2026 - 15/03/2026 | From $ 823.78 Seen: 1 day ago  | 
| Denver (DEN) | Ponta Delgada (PDL) | Round-trip / Economy | 13/07/2026 - 23/07/2026 | From $ 1,177.67 Seen: 6 hrs ago  | 
| Los Angeles (LAX) | Terceira (TER) | Round-trip / Economy | 02/02/2026 - 10/03/2026 | From $ 932.13 Seen: 21 hrs ago  | 
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.