Find the Best Deals on Azores Airlines from $ 619.13
Book the best deals on flights from Azores Airlines

Boston (BOS)to
Ponta Delgada (PDL)
Boston (BOS)to
Praia (RAI)
Boston (BOS)to
Terceira (TER)
Boston (BOS)to
Lisbon (LIS)
New York (NYC)to
Ponta Delgada (PDL)
Boston (BOS)to
Funchal (FNC)
Boston (BOS)to
Porto (OPO)
Boston (BOS)to
Santa Maria (SMA)
Boston (BOS)to
Sao Jorge (SJZ)
San Francisco (SFO)to
Terceira (TER)
Boston (BOS)to
Horta (HOR)
Jacksonville (JAX)to
Ponta Delgada (PDL)
Boston (BOS)to
Faro (FAO)
Los Angeles (LAX)to
Ponta Delgada (PDL)
New York (NYC)to
Lisbon (LIS)
White Plains (HPN)to
Ponta Delgada (PDL)
Miami (MIA)to
Ponta Delgada (PDL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Azores Airlines
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Boston (BOS) | Ponta Delgada (PDL) | Round-trip / Economy | 04/02/2026 - 09/02/2026 | From $ 625.43 Seen: 32 minutes ago |
| Boston (BOS) | Praia (RAI) | Round-trip / Economy | 10/01/2026 - 11/02/2026 | From $ 648.13 Seen: 1 day ago |
| Boston (BOS) | Terceira (TER) | Round-trip / Economy | 24/02/2026 - 03/03/2026 | From $ 623.53 Seen: 14 hrs ago |
| Boston (BOS) | Lisbon (LIS) | Round-trip / Economy | 04/03/2026 - 09/03/2026 | From $ 793.93 Seen: 1 day ago |
| New York (NYC) | Ponta Delgada (PDL) | Round-trip / Economy | 24/08/2026 - 02/09/2026 | From $ 643.83 Seen: 11 hrs ago |
| Boston (BOS) | Porto (OPO) | Round-trip / Economy | 15/01/2026 - 19/01/2026 | From $ 764.93 Seen: 18 hrs ago |
| Boston (BOS) | Funchal (FNC) | Round-trip / Economy | 04/01/2026 - 03/03/2026 | From $ 785.03 Seen: 1 day ago |
| Boston (BOS) | Santa Maria (SMA) | Round-trip / Economy | 11/01/2026 - 20/01/2026 | From $ 625.53 Seen: 1 day ago |
| Boston (BOS) | Graciosa (GRW) | Round-trip / Economy | 19/01/2026 - 10/03/2026 | From $ 622.23 Seen: 21 hrs ago |
| Boston (BOS) | Sao Jorge (SJZ) | Round-trip / Economy | 10/05/2026 - 02/09/2026 | From $ 809.93 Seen: 1 day ago |
| Boston (BOS) | Faro (FAO) | Round-trip / Economy | 18/02/2026 - 02/03/2026 | From $ 704.53 Seen: 1 day ago |
| New York (NYC) | Funchal (FNC) | Round-trip / Economy | 21/05/2026 - 25/05/2026 | From $ 1,125.33 Seen: 10 hrs ago |
| Boston (BOS) | Horta (HOR) | Round-trip / Economy | 29/04/2026 - 03/05/2026 | From $ 649.83 Seen: 21 hrs ago |
| Boston (BOS) | Pico (PIX) | Round-trip / Economy | 20/03/2026 - 31/03/2026 | From $ 619.33 Seen: 1 day ago |
| San Francisco (SFO) | Terceira (TER) | Round-trip / Economy | 05/05/2026 - 19/05/2026 | From $ 989.13 Seen: 14 hrs ago |
| New York (NYC) | Lisbon (LIS) | Round-trip / Economy | 09/05/2026 - 23/05/2026 | From $ 1,181.53 Seen: 1 day ago |
| Philadelphia (PHL) | Lisbon (LIS) | Round-trip / Economy | 19/06/2026 - 30/06/2026 | From $ 1,434.73 Seen: 1 day ago |
| Tampa (TPA) | Lisbon (LIS) | Round-trip / Economy | 08/05/2026 - 23/05/2026 | From $ 1,382.03 Seen: 23 hrs ago |
| New York (NYC) | Porto (OPO) | Round-trip / Economy | 10/12/2025 - 19/02/2026 | From $ 894.38 Seen: 1 day ago |
| Boston (BOS) | Amsterdam (AMS) | Round-trip / Economy | 10/05/2026 - 17/05/2026 | From $ 1,253.43 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.





