Find the Best Deals on Azores Airlines from $ 730.99
expand_more
1 Passenger
expand_morePromo Code
expand_moreexpand_more
today
today
Book the best deals on flights from Azores Airlines
flight_takeoff
flight_land

Boston (BOS)to
Ponta Delgada (PDL)03/11/2026 - 16/11/2026
From
$ 734.09
Seen: 1 day ago
Round-trip
Economy

Boston (BOS)to
Praia (RAI)19/11/2026 - 27/11/2026
From
$ 765.09
Seen: 1 day ago
Round-trip
Economy

Boston (BOS)to
Terceira (TER)16/11/2026 - 24/11/2026
From
$ 732.59
Seen: 1 hour ago
Round-trip
Economy

Boston (BOS)to
Lisbon (LIS)30/11/2026 - 07/12/2026
From
$ 808.59
Seen: 5 hrs ago
Round-trip
Economy

Boston (BOS)to
Porto (OPO)13/11/2026 - 16/11/2026
From
$ 797.29
Seen: 3 hrs ago
Round-trip
Economy

Boston (BOS)to
Santa Maria (SMA)13/11/2026 - 23/11/2026
From
$ 734.29
Seen: 1 day ago
Round-trip
Economy

Boston (BOS)to
Funchal (FNC)06/11/2026 - 12/11/2026
From
$ 971.19
Seen: 1 day ago
Round-trip
Economy

Boston (BOS)to
Graciosa (GRW)13/11/2026 - 07/12/2026
From
$ 760.29
Seen: 1 day ago
Round-trip
Economy

Boston (BOS)to
Faro (FAO)07/11/2026 - 30/11/2026
From
$ 1,026.89
Seen: 1 day ago
Round-trip
Economy

Boston (BOS)to
Pico (PIX)01/11/2026 - 16/02/2027
From
$ 733.99
Seen: 1 day ago
Round-trip
Economy

Boston (BOS)to
Sao Jorge (SJZ)15/11/2026 - 01/12/2026
From
$ 730.99
Seen: 1 day ago
Round-trip
Economy

Boston (BOS)to
Milan (MIL)01/12/2026 - 30/12/2026
From
$ 1,706.99
Seen: 5 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Azores Airlines
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Boston (BOS) | Ponta Delgada (PDL) | Round-trip / Economy | 25/05/2027 - 01/06/2027 | From $ 734.09 Seen: 1 day ago |
| Boston (BOS) | Praia (RAI) | Round-trip / Economy | 04/03/2027 - 19/03/2027 | From $ 764.99 Seen: 1 day ago |
| Boston (BOS) | Terceira (TER) | Round-trip / Economy | 28/12/2026 - 02/02/2027 | From $ 732.39 Seen: 1 day ago |
| Boston (BOS) | Lisbon (LIS) | Round-trip / Economy | 04/02/2027 - 08/02/2027 | From $ 820.69 Seen: 1 day ago |
| Boston (BOS) | Porto (OPO) | Round-trip / Economy | 15/01/2027 - 24/01/2027 | From $ 811.29 Seen: 8 hrs ago |
| Boston (BOS) | Funchal (FNC) | Round-trip / Economy | 03/04/2027 - 15/04/2027 | From $ 811.49 Seen: 1 day ago |
| Boston (BOS) | Graciosa (GRW) | Round-trip / Economy | 20/05/2027 - 25/05/2027 | From $ 733.99 Seen: 1 day ago |
| Boston (BOS) | Santa Maria (SMA) | Round-trip / Economy | 29/03/2027 - 04/04/2027 | From $ 737.29 Seen: 10 hrs ago |
| Boston (BOS) | Horta (HOR) | Round-trip / Economy | 02/01/2027 - 13/01/2027 | From $ 760.59 Seen: 1 day ago |
| Boston (BOS) | Pico (PIX) | Round-trip / Economy | 23/02/2027 - 16/03/2027 | From $ 730.99 Seen: 1 day ago |
| Boston (BOS) | Faro (FAO) | Round-trip / Economy | 16/12/2026 - 28/01/2027 | From $ 821.89 Seen: 5 hrs ago |
| Boston (BOS) | Sao Jorge (SJZ) | Round-trip / Economy | 09/03/2027 - 14/03/2027 | From $ 760.29 Seen: 1 day ago |
| Boston (BOS) | Barcelona (BCN) | Round-trip / Economy | 01/04/2027 - 07/04/2027 | From $ 824.99 Seen: 6 minutes ago |
| Boston (BOS) | Flores (FLW) | Round-trip / Economy | 26/12/2026 - 02/01/2027 | From $ 1,590.09 Seen: 9 hrs ago |
| Boston (BOS) | Milan (MIL) | Round-trip / Economy | 08/12/2026 - 07/01/2027 | From $ 1,137.69 Seen: 2 hrs ago |
| Boston (BOS) | Munich (MUC) | Round-trip / Economy | 16/07/2027 - 10/08/2027 | From $ 1,450.59 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.





