Find the Best Deals on Azores Airlines from $ 643.93
expand_more
1 Passenger
expand_morePromo Code
expand_moreexpand_more
today
today
Book the best deals on flights from Azores Airlines
flight_takeoff
flight_land

New York (NYC)to
Ponta Delgada (PDL)06/04/2026 - 13/04/2026
From
$ 644.13
Seen: 8 hrs ago
Round-trip
Economy

New York (NYC)to
Terceira (TER)13/04/2026 - 27/04/2026
From
$ 654.23
Seen: 1 day ago
Round-trip
Economy

New York (NYC)to
Lisbon (LIS)14/04/2026 - 28/04/2026
From
$ 1,060.43
Seen: 1 day ago
Round-trip
Economy

New York (NYC)to
Sao Jorge (SJZ)12/04/2026 - 28/04/2026
From
$ 770.93
Seen: 1 day ago
Round-trip
Economy

New York (NYC)to
Corvo (CVU)13/04/2026 - 19/04/2026
From
$ 654.23
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Azores Airlines
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| New York (NYC) | Ponta Delgada (PDL) | Round-trip / Economy | 08/05/2026 - 11/05/2026 | From $ 643.93 Seen: 13 hrs ago |
| New York (NYC) | Terceira (TER) | Round-trip / Economy | 12/06/2026 - 23/06/2026 | From $ 853.43 Seen: 13 hrs ago |
| New York (NYC) | Porto (OPO) | Round-trip / Economy | 18/11/2026 - 28/11/2026 | From $ 726.03 Seen: 1 day ago |
| New York (NYC) | Lisbon (LIS) | Round-trip / Economy | 18/05/2026 - 26/05/2026 | From $ 1,059.52 Seen: 17 hrs ago |
| New York (NYC) | Faro (FAO) | Round-trip / Economy | 04/05/2026 - 10/05/2026 | From $ 724.93 Seen: 1 day ago |
| New York (NYC) | Funchal (FNC) | Round-trip / Economy | 11/08/2026 - 17/08/2026 | From $ 683.93 Seen: 1 day ago |
| New York (NYC) | Barcelona (BCN) | Round-trip / Economy | 10/09/2026 - 18/09/2026 | From $ 866.46 Seen: 16 hrs ago |
| New York (NYC) | Sao Jorge (SJZ) | Round-trip / Economy | 17/05/2026 - 24/05/2026 | From $ 733.43 Seen: 17 hrs ago |
| New York (NYC) | Corvo (CVU) | Round-trip / Economy | 17/05/2026 - 24/05/2026 | From $ 733.43 Seen: 17 hrs ago |
| New York (NYC) | Flores (FLW) | Round-trip / Economy | 09/09/2026 - 23/09/2026 | From $ 660.63 Seen: 1 day ago |
| New York (NYC) | Gran Canaria (LPA) | Round-trip / Economy | 23/04/2026 - 02/05/2026 | From $ 1,965.25 Seen: 1 day ago |
| New York (NYC) | Paris (PAR) | Round-trip / Economy | 08/06/2026 - 15/06/2026 | From $ 1,040.63 Seen: 19 hrs ago |
| New York (NYC) | Pico (PIX) | Round-trip / Economy | 21/08/2026 - 29/08/2026 | From $ 693.43 Seen: 18 hrs ago |
| New York (NYC) | Praia (RAI) | Round-trip / Economy | 28/06/2026 - 06/09/2026 | From $ 1,279.66 Seen: 22 hrs ago |
| New York (NYC) | Santa Maria (SMA) | Round-trip / Economy | 22/07/2026 - 19/08/2026 | From $ 699.93 Seen: 11 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.





